Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBSID1 | text | 2147483647 | null |
|
|
|||||||||
| SMPID | text | 2147483647 | null |
|
|
|||||||||
| OBSID2 | text | 2147483647 | √ | null |
|
|
||||||||
| IGSNID | text | 2147483647 | √ | null |
|
|
||||||||
| VERID | int2 | 5 | null |
|
|
|||||||||
| REFDBID1 | text | 2147483647 | null |
|
|
|||||||||
| BE10NP | int8 | 19 | √ | null |
|
|
||||||||
| BE10NP_ERR | int8 | 19 | √ | null |
|
|
||||||||
| BE10EP | numeric | 0 | √ | null |
|
|
||||||||
| BE10EP_ERR | numeric | 0 | √ | null |
|
|
||||||||
| BESTNDID | int2 | 5 | √ | null |
|
|
||||||||
| BEAMSID | int2 | 5 | √ | null |
|
|
||||||||
| BE10NC | int8 | 19 | √ | null |
|
|
||||||||
| BE10NC_ERR | int8 | 19 | √ | null |
|
|
||||||||
| BEPROD | numeric | 12,3 | √ | null |
|
|
||||||||
| BETOPO | numeric | 12,3 | √ | null |
|
|
||||||||
| BESELF | numeric | 12,3 | √ | null |
|
|
||||||||
| BESNOW | numeric | 12,3 | √ | null |
|
|
||||||||
| BETOTS | numeric | 12,3 | √ | null |
|
|
||||||||
| EBE_GCMYR | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRBE_AMS | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRBE_MUON | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRBE_PROD | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRBE_TOT | numeric | 12,5 | √ | null |
|
|
||||||||
| EBE_MMKYR | numeric | 12,2 | √ | null |
|
|
||||||||
| EBE_ERR | numeric | 12,2 | √ | null |
|
|
||||||||
| CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
| UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
|||||||
| EBEGLA | numeric | 12,2 | √ | NULL::numeric |
|
|
End-member basin-averaged denudation rate corrected for present-day glacier cover under the assumptions that (1) portions of the basin covered by glaciers contribute with sediment in proportion to their surface area and (2) the sediment are depleted in cosmogenic nuclides. |
|||||||
| EBEGLA_ERR | numeric | 12,2 | √ | NULL::numeric |
|
|
Uncertainty of end-member basin-averaged denudation rate corrected for present-day glacier cover. |
|||||||
| EBE_DIFF | numeric | 12,2 | √ | NULL::numeric |
|
|
Relative difference between uncorrected (EBE_MMKYR) and glacier-cover corrected (EBEGLA) basin-averaged denudation rate. |
|||||||
| EBEL | numeric | 12,2 | √ | NULL::numeric |
|
|
10Be rate with LSD and topo shielding |
|||||||
| EBEL_INT | numeric | 12,2 | √ | NULL::numeric |
|
|
internal error on “EBEL” |
|||||||
| EBEL_EXT | numeric | 12,2 | √ | NULL::numeric |
|
|
external error on “EBEL” |
|||||||
| EBELNS | numeric | 12,2 | √ | NULL::numeric |
|
|
10Be rate with LSD and no topo shielding |
|||||||
| EBELNS_INT | numeric | 12,2 | √ | NULL::numeric |
|
|
internal error on “EBELNS” |
|||||||
| EBELNS_EXT | numeric | 12,2 | √ | NULL::numeric |
|
|
external error on “EBELNS” |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crn_be_DataCore_pkey | Primary key | Asc | OBSID1 |