Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBSID1 | text | 2147483647 | null |
|
|
|||||||||
SMPID | text | 2147483647 | null |
|
|
|||||||||
OBSID2 | text | 2147483647 | √ | null |
|
|
||||||||
IGSNID | text | 2147483647 | √ | null |
|
|
||||||||
VERID | int2 | 5 | null |
|
|
|||||||||
REFDBID1 | text | 2147483647 | null |
|
|
|||||||||
BE10NP | int8 | 19 | √ | null |
|
|
||||||||
BE10NP_ERR | int8 | 19 | √ | null |
|
|
||||||||
BE10EP | numeric | 0 | √ | null |
|
|
||||||||
BE10EP_ERR | numeric | 0 | √ | null |
|
|
||||||||
BESTNDID | int2 | 5 | √ | null |
|
|
||||||||
BEAMSID | int2 | 5 | √ | null |
|
|
||||||||
BE10NC | int8 | 19 | √ | null |
|
|
||||||||
BE10NC_ERR | int8 | 19 | √ | null |
|
|
||||||||
BEPROD | numeric | 12,3 | √ | null |
|
|
||||||||
BETOPO | numeric | 12,3 | √ | null |
|
|
||||||||
BESELF | numeric | 12,3 | √ | null |
|
|
||||||||
BESNOW | numeric | 12,3 | √ | null |
|
|
||||||||
BETOTS | numeric | 12,3 | √ | null |
|
|
||||||||
EBE_GCMYR | numeric | 12,5 | √ | null |
|
|
||||||||
ERRBE_AMS | numeric | 12,5 | √ | null |
|
|
||||||||
ERRBE_MUON | numeric | 12,5 | √ | null |
|
|
||||||||
ERRBE_PROD | numeric | 12,5 | √ | null |
|
|
||||||||
ERRBE_TOT | numeric | 12,5 | √ | null |
|
|
||||||||
EBE_MMKYR | numeric | 12,2 | √ | null |
|
|
||||||||
EBE_ERR | numeric | 12,2 | √ | null |
|
|
||||||||
CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
crn_be_DataCore_pkey | Primary key | Asc | OBSID1 |