Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMPID | text | 2147483647 | null |
|
|
|||||||||
| SITEID | text | 2147483647 | null |
|
|
|||||||||
| STUDYID | varchar | 13 | null |
|
|
|||||||||
| MATERIAL | int2 | 5 | √ | null |
|
|
||||||||
| SIZEMIN | int4 | 10 | √ | null |
|
|
||||||||
| SIZEMAX | int4 | 10 | √ | null |
|
|
||||||||
| PROJEPSGID | int2 | 5 | √ | null |
|
|
||||||||
| AREA | numeric | 12,2 | √ | null |
|
|
||||||||
| ELEV_AVE | numeric | 6,2 | √ | null |
|
|
||||||||
| ELEV_STD | numeric | 6,2 | √ | null |
|
|
||||||||
| SLP_AVE | numeric | 6,2 | √ | null |
|
|
||||||||
| SLP_STD | numeric | 6,2 | √ | null |
|
|
||||||||
| SMP_DAY | int2 | 5 | √ | null |
|
|
||||||||
| SMP_MONTH | int2 | 5 | √ | null |
|
|
||||||||
| SMP_YEAR | int2 | 5 | √ | null |
|
|
||||||||
| SMP_COMMT | text | 2147483647 | √ | null |
|
|
||||||||
| CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
| UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crn_Sample_pkey | Primary key | Asc | SMPID |