Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BESTNDID | smallserial | 5 | √ | nextval('crn_bestndid_seq'::regclass) |
|
|
||||||||
BESTND | text | 2147483647 | null |
|
|
|||||||||
BESTND_PUB | text | 2147483647 | √ | null |
|
|
||||||||
BECORR | numeric | 5,4 | √ | null |
|
|
||||||||
BESTNDRTIO | numeric | 0 | √ | null |
|
|
||||||||
BESTNDCOMT | text | 2147483647 | √ | null |
|
|
||||||||
CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
crn_bestndID_pkey | Primary key | Asc | BESTNDID |