Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('crn_v3_outlets_webmercator_id_seq'::regclass) |
|
|
||||||||
geom | geometry | 2147483647 | √ | null |
|
|
||||||||
OBSID1 | text | 2147483647 | null |
|
|
|||||||||
OBSID2 | text | 2147483647 | √ | null |
|
|
||||||||
STUDYID | varchar | 5 | √ | null |
|
|
||||||||
CRN_SUBCMP | varchar | 3 | √ | null |
|
|
||||||||
CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
crn_v3_outlets_webmercator_pkey | Primary key | Asc/Asc | id + OBSID1 |
sidx_crn_v3_outlets_webmercator_geom | Performance | Asc | geom |
unique_crn_v3_outlets_EPSG3857_OBSID1 | Must be unique | Asc | OBSID1 |