Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBSID1 | text | 2147483647 | null |
|
|
|||||||||
| SMPID | text | 2147483647 | null |
|
|
|||||||||
| OBSID2 | text | 2147483647 | √ | null |
|
|
||||||||
| IGSNID | text | 2147483647 | √ | null |
|
|
||||||||
| VERID | int2 | 5 | null |
|
|
|||||||||
| REFDBID1 | text | 2147483647 | null |
|
|
|||||||||
| AL26NP | int8 | 19 | √ | null |
|
|
||||||||
| AL26NP_ERR | int8 | 19 | √ | null |
|
|
||||||||
| AL26EP | numeric | 0 | √ | null |
|
|
||||||||
| AL26EP_ERR | numeric | 0 | √ | null |
|
|
||||||||
| ALSTNDID | int2 | 5 | √ | null |
|
|
||||||||
| ALAMSID | int2 | 5 | √ | null |
|
|
||||||||
| AL26NC | int8 | 19 | √ | null |
|
|
||||||||
| AL26NC_ERR | int8 | 19 | √ | null |
|
|
||||||||
| ALPROD | numeric | 12,3 | √ | null |
|
|
||||||||
| ALTOPO | numeric | 12,3 | √ | null |
|
|
||||||||
| ALSELF | numeric | 12,3 | √ | null |
|
|
||||||||
| ALSNOW | numeric | 12,3 | √ | null |
|
|
||||||||
| ALTOTS | numeric | 12,3 | √ | null |
|
|
||||||||
| EAL_GCMYR | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRAL_AMS | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRAL_MUON | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRAL_PROD | numeric | 12,5 | √ | null |
|
|
||||||||
| ERRAL_TOT | numeric | 12,5 | √ | null |
|
|
||||||||
| EAL_MMKYR | numeric | 12,2 | √ | null |
|
|
||||||||
| EAL_ERR | numeric | 12,2 | √ | null |
|
|
||||||||
| CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
| UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
|||||||
| EALL | numeric | 12,2 | √ | NULL::numeric |
|
|
26Al rate with LSD and topo shielding |
|||||||
| EALL_INT | numeric | 12,2 | √ | NULL::numeric |
|
|
internal error on “EALL” |
|||||||
| EALL_EXT | numeric | 12,2 | √ | NULL::numeric |
|
|
external error on “EALL” |
|||||||
| EALLNS | numeric | 12,2 | √ | NULL::numeric |
|
|
26Al rate with LSD and no topo shielding |
|||||||
| EALLNS_INT | numeric | 12,2 | √ | NULL::numeric |
|
|
internal error on “EALLNS” |
|||||||
| EALLNS_EXT | numeric | 12,2 | √ | NULL::numeric |
|
|
external error on “EALLNS” |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crn_al_DataCore_pkey | Primary key | Asc | OBSID1 |