Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALSTNDID | smallserial | 5 | √ | nextval('crn_alstndid_seq'::regclass) |
|
|
||||||||
ALSTND | text | 2147483647 | null |
|
|
|||||||||
ALSTND_PUB | text | 2147483647 | √ | null |
|
|
||||||||
ALCORR | numeric | 5,4 | √ | null |
|
|
||||||||
ALSTNDRTIO | numeric | 0 | √ | null |
|
|
||||||||
ALSTNDCOMT | text | 2147483647 | √ | null |
|
|
||||||||
CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
crn_alstndID_pkey | Primary key | Asc | ALSTNDID |