Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| geom | geometry | 2147483647 | √ | null |
|
|
|||||
| DBDOI | text | 2147483647 | √ | null |
|
|
|||||
| DBVERNO | text | 2147483647 | √ | null |
|
|
|||||
| DATAID | int4 | 10 | √ | null |
|
|
|||||
| SITENAME | text | 2147483647 | √ | null |
|
|
|||||
| SITEID | text | 2147483647 | √ | null |
|
|
|||||
| UNITNAME | text | 2147483647 | √ | null |
|
|
|||||
| UNITID | int4 | 10 | √ | null |
|
|
|||||
| DATASETID | int4 | 10 | √ | null |
|
|
|||||
| CHRONLGYID | int4 | 10 | √ | null |
|
|
|||||
| CHRONOLOGY | varchar | 80 | √ | null |
|
|
|||||
| X_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||
| Y_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||
| ELEVATION | numeric | 6,2 | √ | null |
|
|
|||||
| DATASETREF | text | 2147483647 | √ | null |
|
|
|||||
| AUTHORID | varchar | 11 | √ | null |
|
|
|||||
| AUTHOR | text | 2147483647 | √ | null |
|
|
|||||
| PUBYEAR | int2 | 5 | √ | null |
|
|
|||||
| REFID | text | 2147483647 | √ | null |
|
|
|||||
| REFDOI | text | 2147483647 | √ | null |
|
|
|||||
| TAXONNAME | text | 2147483647 | √ | null |
|
|
|||||
| TAXACOUNT | numeric | 0 | √ | null |
|
|
|||||
| VARUNIT | text | 2147483647 | √ | null |
|
|
|||||
| AGE | numeric | 0 | √ | null |
|
|
|||||
| AGEYOUNGER | numeric | 0 | √ | null |
|
|
|||||
| AGEOLDER | numeric | 0 | √ | null |
|
|
|||||
| AGETYPE | text | 2147483647 | √ | null |
|
|
|||||
| AGEMODEL | varchar | 80 | √ | null |
|
|
|||||
| DEPTH | numeric | 0 | √ | null |
|
|
|||||
| id | serial | 10 | √ | nextval('ippd_baseline_pollen_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ippd_baseline_pollen_pkey | Primary key | Asc | id |
| ippd_baseline_pollen_geom_idx | Performance | Asc | geom |