Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPID | text | 2147483647 | null |
|
|
|||||||||
SITEID | text | 2147483647 | null |
|
|
|||||||||
SEDTYPE | varchar | 3 | √ | null |
|
|
||||||||
GEOTYPEID | int2 | 5 | √ | null |
|
|
||||||||
DEPCONID | int2 | 5 | √ | null |
|
|
||||||||
DUNEFIELD | text | 2147483647 | √ | null |
|
|
||||||||
GEOMMODID | int2 | 5 | √ | null |
|
|
||||||||
MORPHID | int2 | 5 | √ | null |
|
|
||||||||
DUNTRND | int2 | 5 | √ | null |
|
|
||||||||
SITETYPEID | int2 | 5 | √ | null |
|
|
||||||||
DEPTHICK | text | 2147483647 | √ | null |
|
|
||||||||
SMPDEPTH | numeric | 9,2 | √ | null |
|
|
||||||||
SED_MATID | int2 | 5 | √ | null |
|
|
||||||||
FACIESID | int2 | 5 | √ | null |
|
|
||||||||
LAKETYPEID | int2 | 5 | √ | null |
|
|
||||||||
BEACHEI | text | 2147483647 | √ | null |
|
|
||||||||
BEACHAHD | text | 2147483647 | √ | null |
|
|
||||||||
SMP_COMMT | text | 2147483647 | √ | null |
|
|
||||||||
CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||||||||
UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
sed_Sample_pkey | Primary key | Asc | SMPID |