Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
geom | geometry | 2147483647 | √ | null |
|
|
|||||
OBSID1 | text | 2147483647 | √ | null |
|
|
|||||
OBSID2 | text | 2147483647 | √ | null |
|
|
|||||
LABID | text | 2147483647 | √ | null |
|
|
|||||
LAB_FACLTY | text | 2147483647 | √ | null |
|
|
|||||
IGSNID | text | 2147483647 | √ | null |
|
|
|||||
DBDOI | varchar | 256 | √ | null |
|
|
|||||
DBVERNO | text | 2147483647 | √ | null |
|
|
|||||
SMPID | text | 2147483647 | √ | null |
|
|
|||||
SITEID | text | 2147483647 | √ | null |
|
|
|||||
METASITEID | text | 2147483647 | √ | null |
|
|
|||||
METANAME | text | 2147483647 | √ | null |
|
|
|||||
METHODABBR | text | 2147483647 | √ | null |
|
|
|||||
CNTRY | varchar | 2147483647 | √ | null |
|
|
|||||
REGION_INT | text | 2147483647 | √ | null |
|
|
|||||
REGION_REG | varchar | 2147483647 | √ | null |
|
|
|||||
DIV_ADMIN | varchar | 2147483647 | √ | null |
|
|
|||||
DIV_OTHER | text | 2147483647 | √ | null |
|
|
|||||
ISL_NAME | text | 2147483647 | √ | null |
|
|
|||||
LAKE | text | 2147483647 | √ | null |
|
|
|||||
BASIN | text | 2147483647 | √ | null |
|
|
|||||
AHGFL1 | varchar | 3 | √ | null |
|
|
|||||
AHGFL2 | varchar | 6 | √ | null |
|
|
|||||
RIVNAME | text | 2147483647 | √ | null |
|
|
|||||
RIVDIV | text | 2147483647 | √ | null |
|
|
|||||
IBRACODE | varchar | 3 | √ | null |
|
|
|||||
IBRAREGION | text | 2147483647 | √ | null |
|
|
|||||
X_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||
Y_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||
CORDS_ELEV | varchar | 2147483647 | √ | null |
|
|
|||||
ELEVATION | numeric | 6,2 | √ | null |
|
|
|||||
SITENAME | text | 2147483647 | √ | null |
|
|
|||||
SITE_SPEC | text | 2147483647 | √ | null |
|
|
|||||
ALTNAME1 | text | 2147483647 | √ | null |
|
|
|||||
ALTNAME2 | text | 2147483647 | √ | null |
|
|
|||||
ALTNAME3 | text | 2147483647 | √ | null |
|
|
|||||
SITE_COMMT | text | 2147483647 | √ | null |
|
|
|||||
REFDBID1 | text | 2147483647 | √ | null |
|
|
|||||
OAID1 | varchar | 11 | √ | null |
|
|
|||||
AUTHOR1 | text | 2147483647 | √ | null |
|
|
|||||
PUBYEAR1 | int2 | 5 | √ | null |
|
|
|||||
REFID1 | text | 2147483647 | √ | null |
|
|
|||||
REFDOI1 | text | 2147483647 | √ | null |
|
|
|||||
REFDBID2 | text | 2147483647 | √ | null |
|
|
|||||
OAID2 | varchar | 11 | √ | null |
|
|
|||||
AUTHOR2 | text | 2147483647 | √ | null |
|
|
|||||
PUBYEAR2 | int2 | 5 | √ | null |
|
|
|||||
REFID2 | text | 2147483647 | √ | null |
|
|
|||||
REFDOI2 | text | 2147483647 | √ | null |
|
|
|||||
REFDBID3 | text | 2147483647 | √ | null |
|
|
|||||
OAID3 | varchar | 11 | √ | null |
|
|
|||||
AUTHOR3 | text | 2147483647 | √ | null |
|
|
|||||
PUBYEAR3 | int2 | 5 | √ | null |
|
|
|||||
REFID3 | text | 2147483647 | √ | null |
|
|
|||||
REFDOI3 | text | 2147483647 | √ | null |
|
|
|||||
REFDBID4 | text | 2147483647 | √ | null |
|
|
|||||
OAID4 | varchar | 11 | √ | null |
|
|
|||||
AUTHOR4 | text | 2147483647 | √ | null |
|
|
|||||
PUBYEAR4 | int2 | 5 | √ | null |
|
|
|||||
REFID4 | text | 2147483647 | √ | null |
|
|
|||||
REFDOI4 | text | 2147483647 | √ | null |
|
|
|||||
SEDTYPE | varchar | 3 | √ | null |
|
|
|||||
GEOTYPE | text | 2147483647 | √ | null |
|
|
|||||
DEPCON | text | 2147483647 | √ | null |
|
|
|||||
DUNEFIELD | text | 2147483647 | √ | null |
|
|
|||||
GEOMMOD | text | 2147483647 | √ | null |
|
|
|||||
MORPH | text | 2147483647 | √ | null |
|
|
|||||
DUNTRND | int2 | 5 | √ | null |
|
|
|||||
SITETYPE | text | 2147483647 | √ | null |
|
|
|||||
DEPTHICK | text | 2147483647 | √ | null |
|
|
|||||
SMPDEPTH | numeric | 9,2 | √ | null |
|
|
|||||
SED_MAT | varchar | 6 | √ | null |
|
|
|||||
FACIES | text | 2147483647 | √ | null |
|
|
|||||
LAKETYPE | text | 2147483647 | √ | null |
|
|
|||||
BEACHEI | text | 2147483647 | √ | null |
|
|
|||||
BEACHAHD | text | 2147483647 | √ | null |
|
|
|||||
SMP_COMMT | text | 2147483647 | √ | null |
|
|
|||||
COL_MTD | text | 2147483647 | √ | null |
|
|
|||||
LUM_MAT | text | 2147483647 | √ | null |
|
|
|||||
MINERAL | text | 2147483647 | √ | null |
|
|
|||||
SIZE_MIN | int2 | 5 | √ | null |
|
|
|||||
SIZE_MAX | int2 | 5 | √ | null |
|
|
|||||
H2O_MEAS | numeric | 0 | √ | null |
|
|
|||||
H2O_USED | numeric | 0 | √ | null |
|
|
|||||
H2O_ERR | numeric | 0 | √ | null |
|
|
|||||
ALIQ_SIZE | numeric | 0 | √ | null |
|
|
|||||
ED_PROCABR | text | 2147483647 | √ | null |
|
|
|||||
RESCOR | varchar | 3 | √ | null |
|
|
|||||
AGEMODELAB | text | 2147483647 | √ | null |
|
|
|||||
PLAT_REG | varchar | 9 | √ | null |
|
|
|||||
AN_TEMP | int2 | 5 | √ | null |
|
|
|||||
NUM_MEAS | int2 | 5 | √ | null |
|
|
|||||
EQUIVDOSE | numeric | 0 | √ | null |
|
|
|||||
ED_ERR | numeric | 0 | √ | null |
|
|
|||||
ED_SAT | numeric | 0 | √ | null |
|
|
|||||
ED_SATERR | numeric | 0 | √ | null |
|
|
|||||
U | numeric | 0 | √ | null |
|
|
|||||
U_ERR | numeric | 0 | √ | null |
|
|
|||||
U_MTDAB | text | 2147483647 | √ | null |
|
|
|||||
TH | numeric | 0 | √ | null |
|
|
|||||
TH_ERR | numeric | 0 | √ | null |
|
|
|||||
TH_MTDAB | text | 2147483647 | √ | null |
|
|
|||||
U_TH | numeric | 0 | √ | null |
|
|
|||||
U_TH_ERR | numeric | 0 | √ | null |
|
|
|||||
U_TH_MTDAB | text | 2147483647 | √ | null |
|
|
|||||
K | numeric | 0 | √ | null |
|
|
|||||
K_ERR | numeric | 0 | √ | null |
|
|
|||||
K_MTDAB | text | 2147483647 | √ | null |
|
|
|||||
RB | numeric | 0 | √ | null |
|
|
|||||
U238 | numeric | 0 | √ | null |
|
|
|||||
U238_ERR | numeric | 0 | √ | null |
|
|
|||||
RA226 | numeric | 0 | √ | null |
|
|
|||||
RA226_ERR | numeric | 0 | √ | null |
|
|
|||||
PB210 | numeric | 0 | √ | null |
|
|
|||||
PB210_ERR | numeric | 0 | √ | null |
|
|
|||||
RA228 | numeric | 0 | √ | null |
|
|
|||||
RA228_ERR | numeric | 0 | √ | null |
|
|
|||||
TH228 | numeric | 0 | √ | null |
|
|
|||||
TH228_ERR | numeric | 0 | √ | null |
|
|
|||||
TH232 | numeric | 0 | √ | null |
|
|
|||||
TH232_ERR | numeric | 0 | √ | null |
|
|
|||||
K40 | numeric | 0 | √ | null |
|
|
|||||
K40_ERR | numeric | 0 | √ | null |
|
|
|||||
ALPH | numeric | 0 | √ | null |
|
|
|||||
ALPH_ERR | numeric | 0 | √ | null |
|
|
|||||
ALPH_MTDAB | text | 2147483647 | √ | null |
|
|
|||||
BETA | numeric | 0 | √ | null |
|
|
|||||
BETA_ERR | numeric | 0 | √ | null |
|
|
|||||
BETA_MTDAB | text | 2147483647 | √ | null |
|
|
|||||
GAMMA | numeric | 0 | √ | null |
|
|
|||||
GAMMA_ERR | numeric | 0 | √ | null |
|
|
|||||
GAMMA_MTDAB | text | 2147483647 | √ | null |
|
|
|||||
COSMIC | numeric | 0 | √ | null |
|
|
|||||
COSMIC_ERR | numeric | 0 | √ | null |
|
|
|||||
ALPH_I | numeric | 0 | √ | null |
|
|
|||||
ALPH_I_ERR | numeric | 0 | √ | null |
|
|
|||||
ALPH_I_MTD | varchar | 8 | √ | null |
|
|
|||||
BETA_I | numeric | 0 | √ | null |
|
|
|||||
BETA_I_ERR | numeric | 0 | √ | null |
|
|
|||||
BETA_I_MTD | varchar | 8 | √ | null |
|
|
|||||
DIFF_DOSE | varchar | 3 | √ | null |
|
|
|||||
DOSERATE | numeric | 0 | √ | null |
|
|
|||||
DOSE_ERR | numeric | 0 | √ | null |
|
|
|||||
TL_AGE | numeric | 0 | √ | null |
|
|
|||||
TL_RNDERR | numeric | 0 | √ | null |
|
|
|||||
TL_ERR | numeric | 0 | √ | null |
|
|
|||||
AGE_CI | varchar | 2 | √ | null |
|
|
|||||
FADCOR | varchar | 3 | √ | null |
|
|
|||||
G_VAL | numeric | 0 | √ | null |
|
|
|||||
G_VAL_ERR | numeric | 0 | √ | null |
|
|
|||||
AGE_COMMT | text | 2147483647 | √ | null |
|
|
|||||
id | serial | 10 | √ | nextval('sahulsed_fluvial_tl_id_seq'::regclass) |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
sahulsed_fluvial_tl_pkey | Primary key | Asc | id |
sahulsed_fluvial_tl_geom_idx | Performance | Asc | geom |