Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"sahulchar_units_points_EPSG3857_id_seq"'::regclass) |
|
|
|||||
| UNITID | int4 | 10 | √ | null |
|
|
|||||
| UNITHANDLE | varchar | 10 | √ | null |
|
|
|||||
| geom | geometry | 2147483647 | √ | null |
|
|
|||||
| CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
|||||
| UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sahulchar_units_points_EPSG3857_pkey | Primary key | Asc | id |
| sahulchar_units_points_EPSG3857_UNITHANDLE_key | Must be unique | Asc | UNITHANDLE |
| sahulchar_units_points_EPSG3857_UNITID_key | Must be unique | Asc | UNITID |