Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| bbox | geometry | 2147483647 | √ | null |
|
|
||
| name | text | 2147483647 | √ | null |
|
|
||
| CRN_SUBCMP | varchar | 3 | √ | null |
|
|
||
| OBSID1 | varchar | 254 | √ | null |
|
|
||
| OBSID2 | varchar | 254 | √ | null |
|
|
||
| id | serial | 10 | √ | nextval('publications_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| publications_pkey | Primary key | Asc | id |