Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('"ippd_datasets_points_EPSG3857_id_seq"'::regclass) |
|
|
||
geom | geometry | 2147483647 | √ | null |
|
|
||
DATASETID | int8 | 19 | √ | null |
|
|
||
UNITID | int8 | 19 | √ | null |
|
|
||
CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
||
UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ippd_datasets_points_EPSG3857_pkey | Primary key | Asc | id |
sidx_ippd_datasets_points_EPSG3857_geom | Performance | Asc | geom |