Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| geom | geometry | 2147483647 | √ | null |
|
|
|||||
| DBDOI | text | 2147483647 | √ | null |
|
|
|||||
| DBVERNO | text | 2147483647 | √ | null |
|
|
|||||
| DATASETID | int4 | 10 | √ | null |
|
|
|||||
| DATSETTYPE | text | 2147483647 | √ | null |
|
|
|||||
| DATASETDOI | text | 2147483647 | √ | null |
|
|
|||||
| DATSETNAME | text | 2147483647 | √ | null |
|
|
|||||
| DS_MAXAGE | numeric | 0 | √ | null |
|
|
|||||
| DS_MINAGE | numeric | 0 | √ | null |
|
|
|||||
| PRIMARYREF | text | 2147483647 | √ | null |
|
|
|||||
| PRME_OAID | varchar | 11 | √ | null |
|
|
|||||
| PRME_AUTH | text | 2147483647 | √ | null |
|
|
|||||
| PRME_PUBYR | int2 | 5 | √ | null |
|
|
|||||
| PRME_REFID | text | 2147483647 | √ | null |
|
|
|||||
| PRME_DOI | text | 2147483647 | √ | null |
|
|
|||||
| UNITID | int4 | 10 | √ | null |
|
|
|||||
| UNITNAME | text | 2147483647 | √ | null |
|
|
|||||
| UNITHANDLE | varchar | 10 | √ | null |
|
|
|||||
| UNITTYPE | text | 2147483647 | √ | null |
|
|
|||||
| COL_MTD | text | 2147483647 | √ | null |
|
|
|||||
| DEPOSIT | text | 2147483647 | √ | null |
|
|
|||||
| COLLDATE | varchar | 10 | √ | null |
|
|
|||||
| WATERDEPTH | numeric | 0 | √ | null |
|
|
|||||
| NEO_HANDLE | varchar | 10 | √ | null |
|
|
|||||
| COLL_SPEC | text | 2147483647 | √ | null |
|
|
|||||
| UNIT_COMMT | text | 2147483647 | √ | null |
|
|
|||||
| SITEID | text | 2147483647 | √ | null |
|
|
|||||
| SITENAME | text | 2147483647 | √ | null |
|
|
|||||
| SITECODE | text | 2147483647 | √ | null |
|
|
|||||
| SITE_COMMT | text | 2147483647 | √ | null |
|
|
|||||
| CNTRY | varchar | 2147483647 | √ | null |
|
|
|||||
| REGION_REG | varchar | 2147483647 | √ | null |
|
|
|||||
| DIV_ADMIN | varchar | 2147483647 | √ | null |
|
|
|||||
| DIV_OTHER | text | 2147483647 | √ | null |
|
|
|||||
| ISL_NAME | text | 2147483647 | √ | null |
|
|
|||||
| LAKE | text | 2147483647 | √ | null |
|
|
|||||
| AHGFL1 | varchar | 3 | √ | null |
|
|
|||||
| AHGFL2 | varchar | 6 | √ | null |
|
|
|||||
| RIVNAME | text | 2147483647 | √ | null |
|
|
|||||
| RIVDIV | text | 2147483647 | √ | null |
|
|
|||||
| IBRACODE | varchar | 3 | √ | null |
|
|
|||||
| IBRAREGION | text | 2147483647 | √ | null |
|
|
|||||
| X_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||
| Y_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||
| CORDS_ELEV | varchar | 2147483647 | √ | null |
|
|
|||||
| ELEVATION | numeric | 6,2 | √ | null |
|
|
|||||
| BIOME | text | 2147483647 | √ | null |
|
|
|||||
| CATCHSIZE | varchar | 3 | √ | null |
|
|
|||||
| BASINSIZE | varchar | 3 | √ | null |
|
|
|||||
| FLOWTYPE | varchar | 7 | √ | null |
|
|
|||||
| NEO_SITEID | int4 | 10 | √ | null |
|
|
|||||
| SITEDESCR | text | 2147483647 | √ | null |
|
|
|||||
| SITE_SPEC | text | 2147483647 | √ | null |
|
|
|||||
| UNIT_REF | text | 2147483647 | √ | null |
|
|
|||||
| OAID | varchar | 11 | √ | null |
|
|
|||||
| AUTHOR | text | 2147483647 | √ | null |
|
|
|||||
| PUBYEAR | int2 | 5 | √ | null |
|
|
|||||
| REFID | text | 2147483647 | √ | null |
|
|
|||||
| REFDOI | text | 2147483647 | √ | null |
|
|
|||||
| METASITEID | text | 2147483647 | √ | null |
|
|
|||||
| METANAME | text | 2147483647 | √ | null |
|
|
|||||
| META_DESCR | text | 2147483647 | √ | null |
|
|
|||||
| id | serial | 10 | √ | nextval('ippd_datasets_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ippd_datasets_pkey | Primary key | Asc | id |
| ippd_datasets_geom_idx | Performance | Asc | geom |