Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| geom | geometry | 2147483647 | √ | null |
|
|
|||||
| OBSID1 | varchar | 254 | √ | null |
|
|
|||||
| OBSID2 | varchar | 254 | √ | null |
|
|
|||||
| LABID | text | 2147483647 | √ | null |
|
|
|||||
| LAB_FACLTY | text | 2147483647 | √ | null |
|
|
|||||
| IGSNID | text | 2147483647 | √ | null |
|
|
|||||
| DBDOI | varchar | 256 | √ | null |
|
|
|||||
| DBVERNO | text | 2147483647 | √ | null |
|
|
|||||
| SMPID | text | 2147483647 | √ | null |
|
|
|||||
| SITEID | text | 2147483647 | √ | null |
|
|
|||||
| METASITEID | text | 2147483647 | √ | null |
|
|
|||||
| METANAME | text | 2147483647 | √ | null |
|
|
|||||
| METHODABBR | text | 2147483647 | √ | null |
|
|
|||||
| FOS_MTDSUB | text | 2147483647 | √ | null |
|
|
|||||
| CNTRY | varchar | 2147483647 | √ | null |
|
|
|||||
| REGION_INT | text | 2147483647 | √ | null |
|
|
|||||
| REGION_REG | varchar | 2147483647 | √ | null |
|
|
|||||
| DIV_ADMIN | varchar | 2147483647 | √ | null |
|
|
|||||
| DIV_OTHER | text | 2147483647 | √ | null |
|
|
|||||
| ISL_NAME | text | 2147483647 | √ | null |
|
|
|||||
| LAKE | text | 2147483647 | √ | null |
|
|
|||||
| BASIN | text | 2147483647 | √ | null |
|
|
|||||
| AHGFL1 | varchar | 3 | √ | null |
|
|
|||||
| AHGFL2 | varchar | 6 | √ | null |
|
|
|||||
| RIVNAME | text | 2147483647 | √ | null |
|
|
|||||
| RIVDIV | text | 2147483647 | √ | null |
|
|
|||||
| IBRACODE | varchar | 3 | √ | null |
|
|
|||||
| IBRAREGION | text | 2147483647 | √ | null |
|
|
|||||
| CORDS_ELEV | varchar | 2147483647 | √ | null |
|
|
|||||
| ELEVATION | numeric | 6,2 | √ | null |
|
|
|||||
| SITENAME | text | 2147483647 | √ | null |
|
|
|||||
| SITE_SPEC | text | 2147483647 | √ | null |
|
|
|||||
| ALTNAME1 | text | 2147483647 | √ | null |
|
|
|||||
| SITE_COMMT | text | 2147483647 | √ | null |
|
|
|||||
| REFDBID1 | text | 2147483647 | √ | null |
|
|
|||||
| OAID1 | varchar | 11 | √ | null |
|
|
|||||
| AUTHOR1 | text | 2147483647 | √ | null |
|
|
|||||
| PUBYEAR1 | int2 | 5 | √ | null |
|
|
|||||
| REFID1 | text | 2147483647 | √ | null |
|
|
|||||
| REFDOI1 | text | 2147483647 | √ | null |
|
|
|||||
| REFDBID2 | text | 2147483647 | √ | null |
|
|
|||||
| OAID2 | varchar | 11 | √ | null |
|
|
|||||
| AUTHOR2 | text | 2147483647 | √ | null |
|
|
|||||
| PUBYEAR2 | int2 | 5 | √ | null |
|
|
|||||
| REFID2 | text | 2147483647 | √ | null |
|
|
|||||
| REFDOI2 | text | 2147483647 | √ | null |
|
|
|||||
| REFDBID3 | text | 2147483647 | √ | null |
|
|
|||||
| OAID3 | varchar | 11 | √ | null |
|
|
|||||
| AUTHOR3 | text | 2147483647 | √ | null |
|
|
|||||
| PUBYEAR3 | int2 | 5 | √ | null |
|
|
|||||
| REFID3 | text | 2147483647 | √ | null |
|
|
|||||
| REFDOI3 | text | 2147483647 | √ | null |
|
|
|||||
| REFDBID4 | text | 2147483647 | √ | null |
|
|
|||||
| OAID4 | varchar | 11 | √ | null |
|
|
|||||
| AUTHOR4 | text | 2147483647 | √ | null |
|
|
|||||
| PUBYEAR4 | int2 | 5 | √ | null |
|
|
|||||
| REFID4 | text | 2147483647 | √ | null |
|
|
|||||
| REFDOI4 | text | 2147483647 | √ | null |
|
|
|||||
| FOSMAT1 | text | 2147483647 | √ | null |
|
|
|||||
| FOSMAT2 | text | 2147483647 | √ | null |
|
|
|||||
| STRAT_TAPH | text | 2147483647 | √ | null |
|
|
|||||
| SPEC_ABUND | text | 2147483647 | √ | null |
|
|
|||||
| SQUARE_XU | text | 2147483647 | √ | null |
|
|
|||||
| SMP_COMMT | text | 2147483647 | √ | null |
|
|
|||||
| SPECIES | text | 2147483647 | √ | null |
|
|
|||||
| GENUS | text | 2147483647 | √ | null |
|
|
|||||
| FAMILY | text | 2147483647 | √ | null |
|
|
|||||
| ORDR | text | 2147483647 | √ | null |
|
|
|||||
| INFRACLASS | text | 2147483647 | √ | null |
|
|
|||||
| CLASS | text | 2147483647 | √ | null |
|
|
|||||
| STATUS | varchar | 7 | √ | null |
|
|
|||||
| MEGAFAUNA | varchar | 3 | √ | null |
|
|
|||||
| C14_CALIB | varchar | 3 | √ | null |
|
|
|||||
| PHYSCLEAN | varchar | 3 | √ | null |
|
|
|||||
| CONTAM | varchar | 8 | √ | null |
|
|
|||||
| CHEMTYPEAB | text | 2147483647 | √ | null |
|
|
|||||
| CHEMPREPAB | text | 2147483647 | √ | null |
|
|
|||||
| XTR_PROBLEM | varchar | 3 | √ | null |
|
|
|||||
| CN_RATIO | numeric | 0 | √ | null |
|
|
|||||
| PCT_N | numeric | 0 | √ | null |
|
|
|||||
| C14_XRDIFF | varchar | 3 | √ | null |
|
|
|||||
| AAR_T_HIST | varchar | 4 | √ | null |
|
|
|||||
| AAR_CLOSD | varchar | 3 | √ | null |
|
|
|||||
| AAR_UNCERT | varchar | 3 | √ | null |
|
|
|||||
| AAR_INCAL | varchar | 3 | √ | null |
|
|
|||||
| U_TH_PRE | text | 2147483647 | √ | null |
|
|
|||||
| U_TH_CLOSD | varchar | 3 | √ | null |
|
|
|||||
| U_TH_DCORR | varchar | 3 | √ | null |
|
|
|||||
| ESR_I_DR10 | text | 2147483647 | √ | null |
|
|
|||||
| ESR_GAMMA | text | 2147483647 | √ | null |
|
|
|||||
| ALIQ_TYPE | varchar | 2 | √ | null |
|
|
|||||
| BLEACH_STS | text | 2147483647 | √ | null |
|
|
|||||
| AGEMD_TRUE | varchar | 3 | √ | null |
|
|
|||||
| AGE | numeric | 0 | √ | null |
|
|
|||||
| AGE_ERR | numeric | 0 | √ | null |
|
|
|||||
| AGE_TYPE | varchar | 5 | √ | null |
|
|
|||||
| AGE_CI | varchar | 3 | √ | null |
|
|
|||||
| AGE_PREQ | varchar | 3 | √ | null |
|
|
|||||
| AGE_Q | varchar | 3 | √ | null |
|
|
|||||
| AGE_SUBQ | varchar | 6 | √ | null |
|
|
|||||
| AGE_ASSOC1 | varchar | 8 | √ | null |
|
|
|||||
| AGE_ASSOC2 | text | 2147483647 | √ | null |
|
|
|||||
| AGE_PREQ_R | text | 2147483647 | √ | null |
|
|
|||||
| AGE_Q_R | text | 2147483647 | √ | null |
|
|
|||||
| AGE_COMMT | text | 2147483647 | √ | null |
|
|
|||||
| id | serial | 10 | √ | nextval('fossahul_webmercator_nrand_25000_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| fossahul_webmercator_nrand_25000_pkey | Primary key | Asc | id |
| fossahul_webmercator_nrand_25000_geom_idx | Performance | Asc | geom |