Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OBSID1 | text | 2147483647 | null |
|
|
||||||
| SMPID | text | 2147483647 | null |
|
|
||||||
| OBSID2 | text | 2147483647 | √ | null |
|
|
|||||
| LABID | text | 2147483647 | √ | null |
|
|
|||||
| IGSNID | text | 2147483647 | √ | null |
|
|
|||||
| LAB_ORIGID | int2 | 5 | √ | null |
|
|
|||||
| FOS_MTDID | int2 | 5 | √ | null |
|
|
|||||
| FOS_MTDSID | int2 | 5 | √ | null |
|
|
|||||
| VERID | int2 | 5 | √ | null |
|
|
|||||
| REFDBID1 | text | 2147483647 | null |
|
|
||||||
| REFDBID2 | text | 2147483647 | √ | null |
|
|
|||||
| REFDBID3 | text | 2147483647 | √ | null |
|
|
|||||
| REFDBID4 | text | 2147483647 | √ | null |
|
|
|||||
| FOSMAT1ID | int2 | 5 | √ | null |
|
|
|||||
| FOSMAT2ID | int2 | 5 | √ | null |
|
|
|||||
| SPECIESID | int2 | 5 | √ | null |
|
|
|||||
| GENUSID | int2 | 5 | √ | null |
|
|
|||||
| FAMILYID | int2 | 5 | √ | null |
|
|
|||||
| ORDRID | int2 | 5 | √ | null |
|
|
|||||
| INFRACLAID | int2 | 5 | √ | null |
|
|
|||||
| CLASSID | int2 | 5 | √ | null |
|
|
|||||
| STATUS | varchar | 7 | √ | null |
|
|
|||||
| MEGAFAUNA | varchar | 3 | √ | null |
|
|
|||||
| C14_CALIB | varchar | 3 | √ | null |
|
|
|||||
| PHYSCLEAN | varchar | 3 | √ | null |
|
|
|||||
| CONTAM | varchar | 8 | √ | null |
|
|
|||||
| CHEMTYPEID | int2 | 5 | √ | null |
|
|
|||||
| CHEMPREPID | int2 | 5 | √ | null |
|
|
|||||
| XTR_PROBLEM | varchar | 3 | √ | null |
|
|
|||||
| CN_RATIO | numeric | 0 | √ | null |
|
|
|||||
| PCT_N | numeric | 0 | √ | null |
|
|
|||||
| C14_XRDIFF | varchar | 3 | √ | null |
|
|
|||||
| AAR_T_HIST | varchar | 4 | √ | null |
|
|
|||||
| AAR_CLOSD | varchar | 3 | √ | null |
|
|
|||||
| AAR_UNCERT | varchar | 3 | √ | null |
|
|
|||||
| AAR_INCAL | varchar | 3 | √ | null |
|
|
|||||
| U_TH_PRE | text | 2147483647 | √ | null |
|
|
|||||
| U_TH_CLOSD | varchar | 3 | √ | null |
|
|
|||||
| U_TH_DCORR | varchar | 3 | √ | null |
|
|
|||||
| ESR_I_DR10 | text | 2147483647 | √ | null |
|
|
|||||
| ESR_GAMMA | text | 2147483647 | √ | null |
|
|
|||||
| ALIQ_TYPE | varchar | 2 | √ | null |
|
|
|||||
| BLEACH_STS | text | 2147483647 | √ | null |
|
|
|||||
| AGEMD_TRUE | varchar | 3 | √ | null |
|
|
|||||
| AGE | numeric | 0 | √ | null |
|
|
|||||
| AGE_ERR | numeric | 0 | √ | null |
|
|
|||||
| AGE_TYPE | varchar | 5 | √ | null |
|
|
|||||
| AGE_CI | varchar | 3 | √ | null |
|
|
|||||
| AGE_PREQ | varchar | 3 | √ | null |
|
|
|||||
| AGE_Q | varchar | 3 | √ | null |
|
|
|||||
| AGE_SUBQ | varchar | 6 | √ | null |
|
|
|||||
| AGE_ASSOC1 | varchar | 8 | √ | null |
|
|
|||||
| AGE_ASSOC2 | text | 2147483647 | √ | null |
|
|
|||||
| AGE_PREQ_R | text | 2147483647 | √ | null |
|
|
|||||
| AGE_Q_R | text | 2147483647 | √ | null |
|
|
|||||
| AGE_COMMT | text | 2147483647 | √ | null |
|
|
|||||
| CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
|||||
| UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| fos_DataCore_pkey | Primary key | Asc | OBSID1 |