Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| the_geom | geometry | 2147483647 | √ | null |
|
|
|||||
| OBSID1 | text | 2147483647 | √ | null |
|
|
|||||
| OBSID2 | text | 2147483647 | √ | null |
|
|
|||||
| STUDYID | varchar | 5 | √ | null |
|
|
|||||
| id | serial | 10 | √ | nextval('crn_aus_outlets_id_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crn_aus_outlets_pkey | Primary key | Asc | id |
| crn_aus_outlets_geom_idx | Performance | Asc | the_geom |