Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPID | text | 2147483647 | null |
|
|
||||||||||||
SITEID | text | 2147483647 | null |
|
|
||||||||||||
FEATDATEID | int2 | 5 | √ | null |
|
|
|||||||||||
SQUARE | text | 2147483647 | √ | null |
|
|
|||||||||||
XU | text | 2147483647 | √ | null |
|
|
|||||||||||
SMPDEPTH | numeric | 9,2 | √ | null |
|
|
|||||||||||
SMPX_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||||||||
SMPY_WGS84 | numeric | 10,6 | √ | null |
|
|
|||||||||||
OCCUPATION | varchar | 3 | √ | null |
|
|
|||||||||||
CONTEXT | varchar | 10 | √ | null |
|
|
|||||||||||
SMP_COMMT | text | 2147483647 | √ | null |
|
|
|||||||||||
CREATED_AT | timestamptz | 35,6 | timezone('UTC'::text, now()) |
|
|
Is record timestamp with timezone based on UTC |
|||||||||||
UPDATED_AT | timestamptz | 35,6 | √ | timezone('UTC'::text, now()) |
|
|
Is timestamp of record update with timezone based on UTC |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
arch_Sample_pkey | Primary key | Asc | SMPID |